16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $87.86 | $84.83 | $81.80 | $78.77 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 151.15 | 145.94 | 140.72 | 135.51 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 124.64 | 120.34 | 116.05 | 111.75 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 222.52 | 214.84 | 207.17 | 199.50 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 211.69 | 204.39 | 197.09 | 189.79 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 125.12 | 120.81 | 116.49 | 112.18 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 112.59 | 108.71 | 104.83 | 100.95 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 141.85 | 136.96 | 132.07 | 127.18 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 233.29 | 225.25 | 217.20 | 209.16 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 157.69 | 152.25 | 146.81 | 141.38 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 166.39 | 160.65 | 154.91 | 149.18 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 173.71 | 167.72 | 161.73 | 155.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























